- Double linkae cylinder assembly
- Both fork and frame can lift or be fixed


A versatile semi-electric stacker that lifts itself onto a lorry or van! It has a lifting capacity of up to 500kg up to 1300mm, travels with the load and a great alternative to having a tailgate.
| i-ang-ang No. | kg (lb.) | 1551601 | 1551602 |
| Modelo | mm (sa.) | SDYG0511 | SDYG0513 |
| Rated capacity | mm (sa.) | 500(1100) | |
| I-load ang sentro | mm (sa.) | 400(15.7) | |
| Max .fork height | mm (sa.) | 1100(44) | 1300(51.2) |
| Min .fork height | mm (sa.) | 90(3.5) | |
| Gitas-on sa kakha | mm (sa.) | 1150(45.3) | |
| Ang kinatibuk-ang gitas-on | mm (sa.) | 1600(63) | |
| Sa kinatibuk-ang gilapdon | mm (sa.) | 790(31.1) | |
| Sa kinatibuk-an nga gitas-on | mm (sa.) | 1400(55.1) | 1600(63) |
| Whole height (after tape file shelf) | mm (sa.) | 2700(106.3) | 2900(114.2) |
| Pagpadagan sa radius | mm (sa.) | 1100(44) | 1120(44.1) |
| Fork overall Width | mm (sa.) | 535(21) | |
| Wheels base | mm (sa.) | 860(33.9) | |
| Ang ligid sa atubang sa ligid | mm (sa.) | NylonΦ70x60(2.6x2.4) | |
| Rear steering wheel | mm (sa.) | NylonΦ100x50(4x2) | |
| Balance wheel | mm (sa.) | NylonΦ40x26(1.6x1) | |
| Training wheel | mm (sa.) | NylonΦ30x26(1.2x1) | |
| Lifting speed(Without load) | (mm / s) | 110 | |
| Lifting speed(With load) | (mm / s) | 80 | |
| Lowering speed (without load) | (mm / s) | 80 | |
| Lowering speed (with load) | (mm / s) | 80 | |
| Motors lifting | kw | 12V0.8 | |
| Battery capacity | V / Ah | 12/33 | |
| Ang gibug-aton sa baterya | kg (lb.) | 10(22) | |
| Ang timbang nga net | kg (lb.) | 197(433.4) | 219(481.8) |










