Introduction of stationary lift table
HW series electric stationary lift table with high-quality pumping station which makes the lifting of the goods stable and powerful, and the safety bar device is arranged below the tabletop, when it encounters obstacles below the tabletop, it stops to descend to ensure safety. The fixed scissor lift platform is more reliable with overload protection function. The hydraulic system is equipped with an explosion-proof valve to prevent the platform from falling rapidly when the oil pipe bursts.
These models stationary scissor lift table can be used in above-floor or in-floor pit applications. Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of hose burst.
Ang laraw nga anti-pinching shear fork aron malikayan ang pagkurot. Ang sulud sa panloob nga gahum gisangkapan sa usa ka safety valve ug usa ka switch flow switch. Ang safety balbula makapugong sa operasyon nga sobra, ug ang switch sa switch sa kompensasyon mahimo nga makontrol ang mubu nga gikusgon.
The stationary hydraulic lift table is widely used in manufacturing and maintenance industries.
The stationary lift platform has model HW1001, HW1002, HW1003, HW1004, HW1005, HW1006, HW1007, HW1008, HW2001, HW2002, HW2003, HW2004, HW2005, HW2006, HW2007, HW2008, HW4001, HW4002, HW4003, HW4004, HW4005, HW4006, HW4007, HW4008,

Pagwagtang sa pagbayaw mata alang sa dali nga pag-instalar ug paglihok

Specifications of stationary lift table
| i-Lift No. | 1312001 | 1312002 | 1312003 | 1312004 | 1312005 | 1312006 | 1312007 | 1312008 | |
| Modelo | HW1001 | HW1002 | HW1003 | HW1004 | HW1005 | HW1006 | HW1007 | HW1008 | |
| Kapasidad | kg (lb.) | 1000(2200) | |||||||
| Gipataas nga gitas-on | mm (sa.) | 205(8.1) | 240(9.4) | ||||||
| Gipaayo nga Kahitas-an | mm (sa.) | 990(39) | 1300(51.1) | ||||||
| Gidak-on sa Platform | mm (sa.) | 820*1300 | 1000*1600 | 850*1700 | 1000*1700 | 850*2000 | 1000*2000 | 1700*1500 | 2000*1700 |
| (32.3*51.2) | (40*63) | (33.5*67) | (40*67) | (33.5*80) | (40*80) | (67*60) | (80*67) | ||
| Sukad sa gidak-on sa base | mm (sa.) | 680*1266(26.8*49.8) | 680 * 1600 (26.8 * 63) | 1600 * 1360 (63 * 53.6) | |||||
| Lift Oras | s | 20-25 | 30-35 | 30-40 | |||||
| Gahum Pack | 380V / 50Hz, AC1.1kw | ||||||||
| Timbang nga Net | kg (lb.) | 160(352) | 186 (409.2) | 200 (440) | 210 (462) | 212 (466.4) | 223 (490.6) | 365 (803) | 430 (946) |
| i-Lift No. | 1312009 | 1312010 | 1312011 | 1312012 | 1312013 | 1312014 | 1312015 | 1312016 | |
| Modelo | HW2001 | HW2002 | HW2003 | HW2004 | HW2005 | HW2006 | HW2007 | HW2008 | |
| Kapasidad | kg (lb.) | 2000(4400) | |||||||
| Gipataas nga gitas-on | mm (sa.) | 230 (9.1) | 250 (9.8) | ||||||
| Gipaayo nga Kahitas-an | mm (sa.) | 1000(40) | 1300 (51.1) | 1400 (55.1) | |||||
| Gidak-on sa Platform | mm (sa.) | 850*1300 | 1000*1600 | 850*1700 | 1000*1700 | 850*2000 | 1000*2000 | 1700*1500 | 2000*1800 |
| (33.5 * 51.2) | (40*63) | (33.5*67) | (40*67) | (33.5*80) | (40*80) | (67*60) | (80*70.9) | ||
| Sukad sa gidak-on sa base | mm (sa.) | 785 * 1255 (31 * 49.4) | 785 * 1630 (31 * 64.2) | 1630 * 1435 (64 * 56.5) | |||||
| Lift Oras | s | 20-25 | 25-35 | ||||||
| Gahum Pack | 380V / 50Hz, AC2.2kw | 380V / 50Hz, AC1.5kw | 380V / 50Hz, AC2.2kw | ||||||
| Timbang nga Net | kg (lb.) | 235 (517) | 268 (589.6) | 289 (635.8) | 300 (660) | 300 (660) | 315 (693) | 415 (913) | 500 (1100) |
| i-Lift No. | 1312017 | 1312018 | 1312019 | 1312020 | 1312021 | 1312022 | 1312023 | 1312024 | |
| Modelo | HW4001 | HW4002 | HW4003 | HW4004 | HW4005 | HW4006 | HW4007 | HW4008 | |
| Kapasidad | kg (lb.) | 4000(8800) | |||||||
| Gipataas nga gitas-on | mm (sa.) | 240 (9.4) | 300 (11.8) | 350 (17.8) | |||||
| Gipaayo nga Kahitas-an | mm (sa.) | 1050 (41.3) | 1400 (55.1) | 1300 (51.1) | |||||
| Gidak-on sa Platform | mm (sa.) | 1200*1700 | 1200*2000 | 1000*2000 | 1200*2000 | 1000*2200 | 1200*2200 | 1700*1500 | 2200*1800 |
| (47.2 * 67) | (47.2 * 80) | (40*80) | (47.2 * 80) | (40 * 86.6) | (47.2 * 86.6) | (67*60) | (48.6 * 70.9) | ||
| Sukad sa gidak-on sa base | mm (sa.) | 930 * 1600 (36.6 * 63) | 930 * 1980 (36.6 * 78) | 1655 * 1432 (65.2 * 56.5) | |||||
| Lift Oras | s | 30-40 | 45-50 | 35-45 | |||||
| Gahum Pack | 380V / 50Hz, AC2.2kw | ||||||||
| Timbang nga Net | kg (lb.) | 375 (825) | 405 (891) | 470 (1034) | 490 (1078) | 480 (1056) | 505 (1111) | 570 (1254) | 655 (1441) |
Details of stationary lift table






- Talagsaon nga Pagbuhat: Gamit ang electrostatic spraying, taas nga temperatura nga baking paint, ang ibabaw sa lamesa hapsay, limpyo ug matahum, lig-on ug corrosion-resistant, ug adunay mga safety bar device sa palibot sa ubos sa lamesa aron masiguro ang kaluwasan sa panahon sa paggamit
- Safety Strip: Ang ubos sa lamesa adunay himan nga safety bar device. Kung ang lamesa mokanaog ug makasugat og babag, kini mahimong mohunong sa pagkanaog aron masiguro ang kaluwasan.
- Taas nga kalidad nga silindro: Ang taas nga kalidad nga silindro sa lana makahimo sa pag-alsa sa kargamento nga paspas, hapsay ug kusog. Gisangkapan sa overload protection device, nasangkapan sa pressure limiting safety valve aron malikayan ang load operation.
- Naylon Roller: It is designed with nylon rollers, which is wear-resistant and corrosion-resistant, and has a long service life.
- Easy to operate control panel: ABS nga plastik nga materyal, push-button nga suplay sa kuryente ug pagbayaw, komportable nga pagbati sa kamot, nga adunay kuptanan sa pisi alang sa hilit nga kontrol.
- Motor pump station: Equipped with overload protection device, it can effectively prevent overload damage and prevent hydraulic leakage.










